Population of Europe
Current population of Europe
747,108,571
Live estimate, extrapolated from the latest official figures
- Births today
- 3,444
- Deaths today
- 4,715
- Change today (UTC)
- +1,149
Continental figures are sums of the member countries' official statistics — see methodology.
- Population
- 744,883,309
- sum of 2025 estimates
- World share
- 9.1%
- Countries & territories
- 48
- Annual growth
- +0.27%
- population-weighted
- Land area
- 22,121,996 km²
- Density
- 34 /km²
Europe population: overview
Europe is home to about 744.88 million people (2025 estimates) — 9.1% of the world's population of 8.22 billion — spread across 48 countries and territories. The figure is the sum of each member's latest official population estimate.
Russia dominates the continent's demography with 143,513,328 people; the three largest — Russia, Germany, United Kingdom — together account for about 40% of Europe's population.
Growth has slowed to about 0.27% per year. Beneath the total, trajectories diverge: 21 of its 48 members are currently losing population.
Across 22,121,996 km² of land, average density works out to about 34 people per km² — though the continent-wide average hides enormous internal contrasts between dense population belts and near-empty interiors.
Europe population, 1960–2025
Sum of member countries reporting data in each year (World Bank series; Taiwan from UN WPP 2024).
Countries in Europe by population
| # | Country | Population | Yearly change | World rank |
|---|---|---|---|---|
| 1 | Russia | 143,513,328 | −0.11% | 9 |
| 2 | Germany | 83,491,249 | −0.03% | 19 |
| 3 | United Kingdom | 69,487,000 | +0.30% | 22 |
| 4 | France | 68,720,337 | +0.25% | 23 |
| 5 | Italy | 58,915,656 | −0.06% | 25 |
| 6 | Spain | 49,355,143 | +1.03% | 32 |
| 7 | Ukraine | 38,980,376 | +2.92% | 40 |
| 8 | Poland | 36,435,861 | −0.34% | 44 |
| 9 | Romania | 19,020,271 | −0.17% | 68 |
| 10 | Netherlands | 18,087,633 | +0.52% | 72 |
| 11 | Belgium | 11,941,781 | +0.70% | 82 |
| 12 | Czech Republic | 10,886,878 | −0.17% | 89 |
| 13 | Portugal | 10,804,871 | +1.03% | 90 |
| 14 | Sweden | 10,596,620 | +0.25% | 93 |
| 15 | Greece | 10,413,962 | +0.08% | 94 |
| 16 | Hungary | 9,514,251 | −0.50% | 97 |
| 17 | Austria | 9,208,163 | +0.33% | 98 |
| 18 | Switzerland | 9,092,436 | +0.96% | 99 |
| 19 | Belarus | 9,085,991 | −0.51% | 100 |
| 20 | Serbia | 6,549,143 | −0.57% | 110 |
| 21 | Bulgaria | 6,433,302 | −0.13% | 112 |
| 22 | Denmark | 6,009,169 | +0.54% | 115 |
| 23 | Finland | 5,646,436 | +0.47% | 118 |
| 24 | Norway | 5,610,870 | +0.69% | 119 |
| 25 | Ireland | 5,484,367 | +1.63% | 122 |
| 26 | Slovakia | 5,413,813 | −0.15% | 123 |
| 27 | Croatia | 3,876,200 | +0.26% | 131 |
| 28 | Bosnia and Herzegovina | 3,140,095 | −0.77% | 136 |
| 29 | Lithuania | 2,888,774 | +0.02% | 140 |
| 30 | Moldova | 2,360,527 | −1.75% | 146 |
| 31 | Albania | 2,349,580 | −1.17% | 147 |
| 32 | Slovenia | 2,130,986 | +0.17% | 149 |
| 33 | Latvia | 1,847,785 | −0.99% | 151 |
| 34 | North Macedonia | 1,820,909 | −0.19% | 152 |
| 35 | Kosovo | 1,576,876 | −1.10% | 154 |
| 36 | Estonia | 1,366,475 | −0.43% | 158 |
| 37 | Luxembourg | 686,970 | +1.46% | 167 |
| 38 | Montenegro | 623,129 | −0.06% | 170 |
| 39 | Malta | 579,704 | +1.89% | 171 |
| 40 | Iceland | 392,404 | +1.51% | 177 |
| 41 | Channel Islands | 168,466 | +0.20% | 186 |
| 42 | Isle of Man | 84,118 | −0.05% | 197 |
| 43 | Andorra | 82,904 | +1.17% | 198 |
| 44 | Faroe Islands | 54,900 | +0.47% | 203 |
| 45 | Liechtenstein | 41,024 | +1.41% | 209 |
| 46 | Gibraltar | 40,126 | +2.01% | 210 |
| 47 | Monaco | 38,341 | −0.75% | 212 |
| 48 | San Marino | 34,109 | +0.39% | 214 |
Europe population FAQ
What is the population of Europe in 2026?
Europe's population is estimated at about 747.11 million in 2026, based on the sum of the latest official estimates for its 48 countries and territories (744,883,309 at the 2025 reference point).
What share of the world's population lives in Europe?
About 9.1% of everyone alive lives in Europe.
Which country in Europe has the largest population?
Russia is Europe's most populous country with 143,513,328 people (2025 estimate).
How many countries are in Europe?
This site tracks 48 countries and territories in Europe — sovereign states plus dependencies that international statistics report separately.