Most densely populated countries (2026)
Population density divides people by land. This table ranks all 217 countries and territories by people per square kilometre (2025). Macao leads at about 20,570 people per km²; among countries with over a million residents, Singapore is the most crowded at 8,242.
The range is extraordinary: the densest entries pack thousands of people into each square kilometre, while Greenland spreads its population at about 0.1 per km². Density says nothing about crowding on its own — it averages deserts, mountains and cities alike.
| # | Country | Density (P/km²) | Population | Land area (km²) |
|---|---|---|---|---|
| 1 | Macao | 20,570 | 685,900 | 33 |
| 2 | Monaco | 18,693 | 38,341 | 2 |
| 3 | Singapore | 8,242 | 6,111,175 | 718 |
| 4 | Hong Kong | 7,177 | 7,498,900 | 1,050 |
| 5 | Gibraltar | 3,847 | 40,126 | 10 |
| 6 | Bahrain | 1,971 | 1,600,366 | 800 |
| 7 | Maldives | 1,765 | 529,676 | 298 |
| 8 | Malta | 1,727 | 579,704 | 320 |
| 9 | Bangladesh | 1,319 | 175,686,899 | 129,980 |
| 10 | Sint Maarten | 1,257 | 43,923 | 34 |
| 11 | Bermuda | 1,198 | 64,555 | 54 |
| 12 | Palestine | 857 | 5,413,596 | 6,025 |
| 13 | Channel Islands | 842 | 168,466 | 198 |
| 14 | Barbados | 657 | 282,623 | 430 |
| 15 | Taiwan | 656 | 23,213,962 | 36,197 |
| 16 | Mauritius | 625 | 1,243,741 | 1,997 |
| 17 | Aruba | 596 | 108,785 | 180 |
| 18 | Nauru | 594 | 12,025 | 20 |
| 19 | Rwanda | 566 | 14,569,341 | 24,670 |
| 20 | Lebanon | 564 | 5,849,421 | 10,230 |
| 21 | San Marino | 564 | 34,109 | 60 |
| 22 | Saint Martin | 550 | 24,941 | 50 |
| 23 | Burundi | 533 | 14,390,003 | 25,680 |
| 24 | Netherlands | 531 | 18,087,633 | 33,670 |
| 25 | South Korea | 530 | 51,684,564 | 97,600 |
| 26 | India | 484 | 1,463,865,525 | 2,973,190 |
| 27 | Comoros | 457 | 882,847 | 1,861 |
| 28 | Israel | 455 | 10,122,800 | 21,640 |
| 29 | Haiti | 422 | 11,906,095 | 27,560 |
| 30 | Belgium | 386 | 11,941,781 | 30,494 |
| 31 | Philippines | 385 | 116,786,962 | 298,170 |
| 32 | Puerto Rico | 361 | 3,184,835 | 8,870 |
| 33 | Sri Lanka | 356 | 21,756,000 | 61,860 |
| 34 | Curaçao | 348 | 156,263 | 444 |
| 35 | Grenada | 344 | 117,303 | 340 |
| 36 | Japan | 342 | 123,366,734 | 364,569 |
| 37 | Tuvalu | 327 | 9,492 | 30 |
| 38 | Pakistan | 321 | 255,219,554 | 770,880 |
| 39 | Vietnam | 320 | 101,598,527 | 313,429 |
| 40 | Guam | 308 | 168,999 | 540 |
| 41 | El Salvador | 305 | 6,365,503 | 20,720 |
| 42 | Cayman Islands | 304 | 75,844 | 240 |
| 43 | U.S. Virgin Islands | 300 | 103,792 | 350 |
| 44 | Saint Lucia | 294 | 180,149 | 610 |
| 45 | United Kingdom | 283 | 69,487,000 | 241,930 |
| 46 | Kuwait | 272 | 4,865,298 | 17,820 |
| 47 | Gambia | 267 | 2,822,093 | 10,120 |
| 48 | Trinidad and Tobago | 267 | 1,367,764 | 5,130 |
| 49 | Jamaica | 262 | 2,837,077 | 10,830 |
| 50 | Seychelles | 260 | 122,730 | 460 |
| 51 | British Virgin Islands | 260 | 39,732 | 150 |
| 52 | Saint Vincent and the Grenadines | 260 | 99,924 | 390 |
| 53 | Luxembourg | 259 | 686,970 | 2,575 |
| 54 | Nigeria | 250 | 237,527,782 | 910,770 |
| 55 | Liechtenstein | 249 | 41,024 | 160 |
| 56 | Uganda | 243 | 51,384,894 | 200,520 |
| 57 | São Tomé and Príncipe | 240 | 240,254 | 960 |
| 58 | Germany | 238 | 83,491,249 | 349,430 |
| 59 | American Samoa | 238 | 46,029 | 200 |
| 60 | Dominican Republic | 235 | 11,520,487 | 48,198 |
| 61 | Qatar | 231 | 2,972,215 | 11,490 |
| 62 | Switzerland | 225 | 9,092,436 | 39,510 |
| 63 | Malawi | 224 | 22,216,120 | 94,280 |
| 64 | North Korea | 219 | 26,571,036 | 120,410 |
| 65 | Marshall Islands | 216 | 36,282 | 180 |
| 66 | Antigua and Barbuda | 212 | 94,209 | 440 |
| 67 | Nepal | 207 | 29,618,118 | 143,350 |
| 68 | Italy | 199 | 58,915,656 | 295,720 |
| 69 | Saint Kitts and Nevis | 180 | 46,922 | 260 |
| 70 | Andorra | 172 | 82,904 | 470 |
| 71 | Guatemala | 169 | 18,687,881 | 107,160 |
| 72 | Kiribati | 164 | 136,488 | 810 |
| 73 | Micronesia | 161 | 113,683 | 700 |
| 74 | Togo | 151 | 8,591,626 | 54,390 |
| 75 | China | 150 | 1,406,585,000 | 9,388,210 |
| 76 | Denmark | 149 | 6,009,169 | 40,000 |
| 77 | Indonesia | 149 | 285,721,236 | 1,892,556 |
| 78 | Ghana | 149 | 35,064,272 | 227,533 |
| 79 | Isle of Man | 148 | 84,118 | 570 |
| 80 | United Arab Emirates | 148 | 11,513,149 | 71,020 |
| 81 | Cyprus | 146 | 1,370,754 | 9,240 |
| 82 | Tonga | 145 | 103,742 | 720 |
| 83 | Czech Republic | 141 | 10,886,878 | 77,167 |
| 84 | Thailand | 140 | 71,619,863 | 510,890 |
| 85 | Cape Verde | 130 | 527,326 | 4,030 |
| 86 | Jordan | 129 | 11,520,684 | 88,794 |
| 87 | Syria | 128 | 25,620,427 | 183,630 |
| 88 | France | 127 | 68,720,337 | 538,950 |
| 89 | Benin | 125 | 14,814,460 | 112,760 |
| 90 | Azerbaijan | 123 | 10,246,996 | 82,650 |
| 91 | Poland | 120 | 36,435,861 | 306,270 |
| 92 | Sierra Leone | 117 | 8,819,794 | 72,180 |
| 93 | Portugal | 115 | 10,804,871 | 91,606 |
| 94 | Egypt | 115 | 118,365,995 | 995,450 |
| 95 | Ethiopia | 114 | 135,472,051 | 1,128,499 |
| 96 | Slovakia | 113 | 5,413,813 | 48,080 |
| 97 | Turkey | 111 | 85,878,556 | 769,630 |
| 98 | Austria | 111 | 9,208,163 | 82,520 |
| 99 | Malaysia | 107 | 35,977,838 | 328,550 |
| 100 | Cuba | 106 | 10,937,203 | 103,800 |
| 101 | Slovenia | 105 | 2,130,986 | 20,135 |
| 102 | Armenia | 105 | 3,086,700 | 28,199 |
| 103 | Hungary | 105 | 9,514,251 | 91,260 |
| 104 | Iraq | 104 | 47,020,774 | 434,130 |
| 105 | Costa Rica | 100 | 5,152,950 | 51,060 |
| 106 | Cambodia | 99 | 17,847,982 | 176,520 |
| 107 | Northern Mariana Islands | 98 | 43,541 | 460 |
| 108 | Ivory Coast | 98 | 32,711,547 | 318,000 |
| 109 | Spain | 97 | 49,355,143 | 499,697 |
| 110 | Kenya | 95 | 57,532,493 | 580,876 |
| 111 | Honduras | 95 | 11,005,850 | 111,890 |
| 112 | Senegal | 94 | 18,931,966 | 192,530 |
| 113 | Timor-Leste | 93 | 1,418,517 | 14,870 |
| 114 | Dominica | 89 | 65,871 | 750 |
| 115 | Albania | 88 | 2,349,580 | 27,400 |
| 116 | Brunei | 87 | 466,330 | 5,270 |
| 117 | Moldova | 85 | 2,360,527 | 32,930 |
| 118 | Morocco | 85 | 38,430,770 | 446,300 |
| 119 | Burkina Faso | 84 | 24,074,580 | 273,600 |
| 120 | Myanmar | 83 | 54,850,648 | 652,670 |
| 121 | Romania | 83 | 19,020,271 | 230,080 |
| 122 | French Polynesia | 81 | 282,465 | 3,471 |
| 123 | Uzbekistan | 81 | 37,053,428 | 440,650 |
| 124 | Greece | 81 | 10,413,962 | 128,900 |
| 125 | Serbia | 79 | 6,549,143 | 84,090 |
| 126 | Tunisia | 79 | 12,348,573 | 155,360 |
| 127 | Samoa | 78 | 219,306 | 2,780 |
| 128 | Ireland | 77 | 5,484,367 | 68,890 |
| 129 | Guinea-Bissau | 77 | 2,249,515 | 28,120 |
| 130 | Lesotho | 76 | 2,363,325 | 30,360 |
| 131 | Tanzania | 75 | 70,545,865 | 885,800 |
| 132 | Tajikistan | 75 | 10,786,734 | 138,790 |
| 133 | Yemen | 75 | 41,773,878 | 527,970 |
| 134 | North Macedonia | 72 | 1,820,909 | 25,220 |
| 135 | Ecuador | 72 | 18,289,896 | 248,360 |
| 136 | Eswatini | 72 | 1,256,174 | 17,200 |
| 137 | Croatia | 69 | 3,876,200 | 55,960 |
| 138 | Mexico | 67 | 131,946,900 | 1,943,950 |
| 139 | Equatorial Guinea | 66 | 1,938,431 | 28,050 |
| 140 | Ukraine | 65 | 38,980,376 | 579,400 |
| 141 | Georgia | 65 | 3,935,766 | 69,490 |
| 142 | Afghanistan | 64 | 43,844,111 | 652,230 |
| 143 | Bosnia and Herzegovina | 62 | 3,140,095 | 51,200 |
| 144 | Panama | 60 | 4,571,189 | 74,180 |
| 145 | Cameroon | 60 | 29,879,337 | 472,710 |
| 146 | Bulgaria | 59 | 6,433,302 | 108,560 |
| 147 | Guinea | 59 | 15,099,727 | 245,720 |
| 148 | Liberia | 57 | 5,731,206 | 96,320 |
| 149 | Nicaragua | 57 | 7,007,502 | 120,340 |
| 150 | Iran | 56 | 92,417,681 | 1,622,500 |
| 151 | Madagascar | 54 | 32,740,678 | 581,800 |
| 152 | South Africa | 52 | 64,747,319 | 1,213,090 |
| 153 | Fiji | 51 | 933,154 | 18,270 |
| 154 | Djibouti | 50 | 1,184,076 | 23,180 |
| 155 | Turks and Caicos Islands | 49 | 46,855 | 950 |
| 156 | Colombia | 47 | 53,425,635 | 1,109,500 |
| 157 | DR Congo | 47 | 112,832,473 | 2,267,050 |
| 158 | Montenegro | 46 | 623,129 | 13,450 |
| 159 | Lithuania | 46 | 2,888,774 | 62,600 |
| 160 | Belarus | 45 | 9,085,991 | 202,983 |
| 161 | Mozambique | 43 | 35,631,653 | 786,380 |
| 162 | Zimbabwe | 42 | 16,950,795 | 386,850 |
| 163 | Bahamas | 40 | 403,033 | 10,010 |
| 164 | Faroe Islands | 40 | 54,900 | 1,370 |
| 165 | Palau | 39 | 17,663 | 460 |
| 166 | Kyrgyzstan | 37 | 7,343,064 | 191,800 |
| 167 | United States | 37 | 341,784,857 | 9,147,420 |
| 168 | Laos | 33 | 7,873,046 | 230,800 |
| 169 | Venezuela | 32 | 28,516,896 | 882,050 |
| 170 | Estonia | 32 | 1,366,475 | 42,730 |
| 171 | Latvia | 30 | 1,847,785 | 62,230 |
| 172 | Angola | 29 | 39,040,039 | 1,246,700 |
| 173 | Somalia | 29 | 19,654,739 | 627,340 |
| 174 | Eritrea | 29 | 3,607,003 | 121,178 |
| 175 | Solomon Islands | 29 | 838,645 | 27,990 |
| 176 | Zambia | 28 | 21,913,874 | 743,390 |
| 177 | Sudan | 27 | 51,662,147 | 1,868,000 |
| 178 | Chile | 26 | 19,859,921 | 742,832 |
| 179 | Peru | 26 | 34,576,665 | 1,280,000 |
| 180 | Vanuatu | 26 | 335,169 | 12,190 |
| 181 | Sweden | 26 | 10,596,620 | 407,270 |
| 182 | Brazil | 25 | 212,812,405 | 8,358,140 |
| 183 | Papua New Guinea | 23 | 10,762,817 | 452,860 |
| 184 | Niger | 21 | 27,917,831 | 1,266,700 |
| 185 | Bhutan | 21 | 796,682 | 38,140 |
| 186 | New Zealand | 20 | 5,324,700 | 263,310 |
| 187 | Mali | 19 | 25,198,821 | 1,220,190 |
| 188 | Algeria | 19 | 47,435,312 | 2,381,740 |
| 189 | Uruguay | 19 | 3,384,688 | 175,020 |
| 190 | Finland | 18 | 5,646,436 | 303,960 |
| 191 | South Sudan | 18 | 12,188,788 | 631,930 |
| 192 | Republic of the Congo | 18 | 6,484,437 | 341,500 |
| 193 | Belize | 18 | 422,924 | 22,810 |
| 194 | Paraguay | 17 | 7,013,078 | 396,012 |
| 195 | Argentina | 17 | 45,851,378 | 2,736,690 |
| 196 | Oman | 16 | 5,494,691 | 309,500 |
| 197 | New Caledonia | 16 | 295,333 | 18,280 |
| 198 | Saudi Arabia | 16 | 36,973,555 | 2,149,690 |
| 199 | Turkmenistan | 16 | 7,618,847 | 469,930 |
| 200 | Chad | 15 | 21,003,705 | 1,259,200 |
| 201 | Norway | 15 | 5,610,870 | 364,270 |
| 202 | Bolivia | 11 | 12,581,843 | 1,083,300 |
| 203 | Gabon | 9.6 | 2,593,130 | 257,670 |
| 204 | Russia | 8.8 | 143,513,328 | 16,376,870 |
| 205 | Central African Republic | 8.3 | 5,513,282 | 622,980 |
| 206 | Kazakhstan | 7.5 | 20,843,754 | 2,699,700 |
| 207 | Mauritania | 4.9 | 5,315,065 | 1,030,700 |
| 208 | Canada | 4.6 | 41,651,653 | 8,788,700 |
| 209 | Botswana | 4.4 | 2,562,122 | 566,730 |
| 210 | Libya | 4.2 | 7,458,555 | 1,759,540 |
| 211 | Suriname | 3.9 | 639,850 | 160,508 |
| 212 | Guyana | 3.9 | 835,986 | 211,140 |
| 213 | Iceland | 3.8 | 392,404 | 100,830 |
| 214 | Namibia | 3.6 | 3,092,816 | 823,290 |
| 215 | Australia | 3.5 | 27,614,411 | 7,692,020 |
| 216 | Mongolia | 2.2 | 3,568,978 | 1,558,500 |
| 217 | Greenland | 0.1 | 56,831 | 410,450 |
Density uses World Bank land-area figures (2025 estimates); microstates dominate the top of any density table.
Frequently asked questions
Which country is the most densely populated?
Macao is the most densely populated entry at about 20,570 people per km². Among countries above one million people, Singapore leads at 8,242.
Which country has the lowest population density?
Greenland has the lowest density in this ranking, at about 0.1 people per km².
How is population density calculated?
Density here is total population divided by land area (excluding inland water), using World Bank 2025 figures.